Latest Local Headlines
Turner cheerleaders win state championship

The cheerleaders pose with their first-place medals with coach Emily West.
Read more:Turner cheerleaders win state championship
Questionable progress on South Jax building inspector
Read more: Questionable progress on South Jax building inspector December unemployment risesWest Central Illinois’ unemployment numbers were up again last month. Read more: December unemployment rises |
Weather Statistics
| Today's date: | 1/27/2012 |
| Overnight precipitation: | 0.10 |
| 2012 precipitation: | 109 |
| 2011 precipitation by this date: | 1.71 |
| Normal yearly total to date: | 1.44 |
| January precipitation: | 1.09 |
| Normal monthly total to date: | 1.44 |
| Last night's low: | 32 |
| Snowfall Occurence: | 3.30 |
| 2012 Snowfall: | 3.30 |
| Record high for the date: | 68 in 1944 |
| Record low for the date: | -18 in 1936 |
| Last year's high: | 29 |
| Last year's low: | 23 |

















